
Six loading ports, forty-two destination countries, one point of contact.
Direct sailings to Asia, Middle East, and West Coast Americas.
Great Lakes bulk vessels to European and Mediterranean ports.
Container service to Northern Europe, UK, and West Africa.
| Region | Key Ports | Volume |
|---|---|---|
| United States & Mexico | LA · Houston · Veracruz | 34,000 MT / yr |
| European Union & UK | Rotterdam · Antwerp · Felixstowe | 26,500 MT / yr |
| Middle East & North Africa | Jebel Ali · Alexandria · Casablanca | 22,000 MT / yr |
| Indian Subcontinent | Mundra · Nhava Sheva · Chittagong | 19,500 MT / yr |
| Southeast Asia | Port Klang · Jakarta · Ho Chi Minh | 12,000 MT / yr |
| Sub-Saharan Africa | Durban · Mombasa · Dakar | 8,500 MT / yr |
Free On Board — you take the vessel, we handle the elevator, cleaning, and Canadian export documentation.
Cost, Insurance & Freight — we book the ocean freight and marine cargo insurance to your destination port.
Cost & Freight — we handle sea transport; you arrange marine insurance.